Home > Global Market> Malaysia
- Malaysia Iron Ore Mining
- Popular Crusher & Mills
-
- » Hydraulic track mobile plant
- » Mobile Jaw Crusher
- » Mobile Cone Crusher
- » Mobile Impact Crusher
- » Mobile Screening Plant
- » Crawler Mobile VSI Crusher
- » Portable Bombined Crushing Plant
- » Portable Jaw Crusher
- » Portable Cone Crusher
- » Portable Impact Crusher
- » Vertical Shaft Impact Portable Plants
- » Hydraulic Cone Crusher
- » Ball Mill
- » MTM -Roller Mill
- Project Case
- Iron Ore Processing
- Gallery In Malaysia
SBM 180-200t/h Limestone Crusher Plant in Nigeria For Quarry
| Project name: Vietnam granite plant 200 TPH | |
| ■Project name: Enugu Plant | ■Address: Abakaliki, Enugu State |
| ■Time starting production: August, 2009 | ■Material sourcing: quarry |
| ■Material type: lime stone | ■Max. diameter: 600mm |
| ■Moh’s hardness: 3~4 | ■Density: 2.93g/cm3 |
| ■Bulk density: 1.5t/m3 | ■Designing production: 180-200t/h |
| ■Working hours: 10 hours per day | ■Processing flow and equipments: |
| ■Product size: 0-40mm, 0-5mm, 5-10mm, 10-15mm, 15-22mm, 22-32mm. | ■Power: 380V, 50Hz, 3 pole |
| ■Temperature: 22°C ~34°C | ■Elevation of factory: <100m |
| ■Environment: Hypaethral | Primary crushing, secondary crushing, screening. |
SBM 180-200t/h Limestone Crusher Plant in Nigeria chart:
| Procedure | Equipment model | Qty. | Cavity type/screen layers | Discharge setting/screen mesh size | Power |
| Feeding | ZSW490*110 | 1 | 11KW | ||
| Primary crushing | PE750*1060 | 1 | 150mm | 110KW | |
| Secondary Crushing | CS 4 1/4’ | 1 | std | 32mm | 185KW |
| YA1860 | 1 | 1 | 40mm | 22KW | |
| Screening | 3YA1860 | 2 | 2 | 5~32mm | 22KW |
SBM 180-200t/h Limestone Crusher Plant in Nigeria Flow chart










