- Malaysia Iron Ore Mining
- Popular Crusher & Mills
-
- » Hydraulic track mobile plant
- » Mobile Jaw Crusher
- » Mobile Cone Crusher
- » Mobile Impact Crusher
- » Mobile Screening Plant
- » Crawler Mobile VSI Crusher
- » Portable Bombined Crushing Plant
- » Portable Jaw Crusher
- » Portable Cone Crusher
- » Portable Impact Crusher
- » Vertical Shaft Impact Portable Plants
- » Hydraulic Cone Crusher
- » Ball Mill
- » MTM -Roller Mill
- Project Case
- Iron Ore Processing
- Gallery In Malaysia
Hydraulic-driven track mobile plant
Hydraulic-driven track mobile plant is SBM's newest mobile crushing and screening plant, which is fully driven by hydraulic force and moves by chassis track. It's designed by our company's excellent engineers to meet growing market demand.
Description:
Features and Benefits:
Conmins Diesel Engine of high performance makes this track mobile plant cost less oil, produce less noise and have a more reliable performce and provide an economical and environmental power. The engine can be additionally equipped with low temperature preheating start-up device to ensure the machine easy to start under the condition of minus 25 temperature.
Specification:
| Title | Unit | Model | |||
| Y2S1848L | YGE69L | Y2S184F00 | |||
| Dimensions | Track broad width | mm | 2990 | 2990 | 2990 |
| Track length | mm | 4250 | 4250 | 4250 | |
| Track gauge | mm | 2390 | 2390 | 2390 | |
| Track width | mm | 600 | 600 | 600 | |
| Transport length | mm | 12500 | 13000 | 12000 | |
| Transport Width | mm | 3150 | 3150 | 3150 | |
| Transport Height | mm | 3500 | 3500 | 3600 | |
| Operating length | mm | 15800 | 15200 | 13800 | |
| Operating width | mm | 3150 | 3150 | 2900 | |
| Operating height | mm | 4500 | 4900 | 4100 | |
| Minimum ground clearance | mm | 320 | 320 | 320 | |
| Performance | Pressure Flow | 28Mpa/180L/Min | |||
| Max. speed | km/h | 1.39 | |||
| Climbing grade | % | 30 | |||
| Engine type | |||||
| Engine power | kw | 92 | 150 | 150 | |
| Engine speed | kw | 2100 | |||













