Home > Mining Benefication Equipment > Thickener/Concentrator
- Mining Benefication
- Mining Ore Crusher
- Mining Grinding
- Ore Benefication
Thickener/Concentrator
1.Specifications of the thickener with peripheral transmission
| Model | Thickening tank | Capacity(t/d) | Setting Area(m2) | Moter | Weight (kg) |
||
| Diameter(m) | Centeral depth(m) | Model | Power(kw) | ||||
| NG-15 | 15 | 3.5 | 390 | 177 | Y132M-6 | 5.5 | 9120 |
| NG-18 | 18 | 3.5 | 560 | 255 | Y132M-6 | 5.5 | 10000 |
| NG-24 | 24 | 3.7 | 1000 | 452 | Y160M-6 | 7.5 | 24000 |
| NG-30 | 30 | 3.6 | 1570 | 707 | Y160M-6 | 7.5 | 26420 |
2. Specifications of the thickener with peripheral rack transmission
| Model | Thickening tank | Capacity(t/d) | Setting Area(m |
Moter | Weight (kg) |
||
| Diameter(m) | Centeral depth(m) | Model | Power(kw) | ||||
| NG-15 | 15 | 3.5 | 390 | 177 | Y132M2-6 | 5.5 | 9120 |
| NG-18 | 18 | 3.5 | 560 | 255 | Y132 M2-6 | 5.5 | 10000 |
| NG-24 | 24 | 3.7 | 1000 | 452 | Y160M-6 | 7.5 | 24000 |
| NG-30 | 30 | 3.6 | 1570 | 707 | Y160M-6 | 7.5 | 26420 |
| NG-45 | 45 | 5.06 | 2400 | 1590 | Y160L-6 | 11 | 58640 |
| NG-50 | 50 | 4.524 | 3000 | 1964 | Y160L-6 | 11 | 65920 |
| NG-53 | 53 | 5.07 | 3400 | 2202 | Y160L-6 | 11 | 69410 |





