Mining Benefication
Mining Ore Crusher
Mining Grinding
Ore Benefication
Sprial classifier(Spiral separator)

Sprial classifier has four type,they are immerged single spiral classifiers and immerged double spiral classifiers, high weir spiral classifiers and submerged spiral classifiers.

If the overflow edge is higher than the center line of spiral shaft and lower than the external diameter of spiral at the overflow end, the spiral classifiers are high weir ones. If the overflow edge is higher than the center line of spiral shaft and also higher than the external diameter of spiral at the overflow end, the spiral classifiers are submerged ones.

High weir classifiers are usually used for the classification with particle size of below 100 meshes. Submerged classifiers are usually used for the classification with particle size of below 200 meshes.

  • products
Technology parameters

Model

Spiral Dia(.mm)

Spiral Speed(r/min)

Output Motor Power

Weight(t)

Circulating Load(t/24h) Overflow Quantity(t/24h) Lift Lower(kw) Drive(kw)

Submerged double spiral classifier

2FC-12 Φ1200 3.8、6 1770-2800 240 2.2×2 7.5×2 19.61
2FC-15 Φ1500 2.5、4、6 2280-5480 370 2.2×2 7.5×2 27.45
2FC-20 Φ2000 3.6、5.5 7780-11880 640 3×2 22;30 50
2FC-24 Φ2400 3.67 13700 910 3×2 30 53.491
2FC-24 Φ2400 3.67 13700 910 4×2 37 65.283
2FC-30 Φ3000 3.2 23300 1410 4×2 45 84.87

Submerged single spiral classifier

FC-12 Φ1200 2.5、4、6 1170-1630 120 2.2 7.5 11.1
FC-15 Φ1500 2.5、4、6 1140-2740 185 2.2 7.5 15.32
FC-20 Φ2000 3.6、5.5 3890-5940 320 3 11、15 29.056
FC-24 Φ2400 3.64 6800 455 4 18.5 37.267
FC-30 Φ3000 3.2 11650 705 4 22 46.2

High-weir single spiral classifier

FG-3 Φ300 8.3-2.2 30-80 10-30 2.2 1.1 0.67
FG-5 Φ500 8.5-15.5 143-261 32 2.2 1.1 1.6
FG-7 Φ750 4.5-9.9 256-564 65 2.2 3 2.83
FG-10 Φ1000 3.5-7.6 473-1026 85 2.2 5.5 4
FG-12 Φ1200 5、6、7 1170-1600 155 2.2 5.5 8.54
FG-15 Φ1500 2.5、4、6 1140-2740 235 2.2 7.5 11.68
FG-20 Φ2000 3.6、5.5 3890-5940 400 3 11、15 20.45
FG-24 Φ2400 3.64 6800 580 3 15 25.65
FG-30 Φ3000 3.2 11650 893 4 22 40.9

High-weir double spirals classifier

2FG-12 Φ1200 5、6、7 2340-3200 310 2.2×2 5.5×2 15.84
2FG-15 Φ1500 2.5、4、6 2280-5480 470 2.2×2 7.5×2 21.11
2FG-20 Φ2000 3.6、5.45 7780-11880 800 3×2 22、30 36.34
2FG-24 Φ2400 3.67 13600 1160 3×2 30 53.49
2FG-30 Φ3000 3.2 23300 1785 4×2 40 73.03

 

 

 

Contact SBM For product information and price, Chat with sales agent: or email us: sbm@sbmchina.com