Hydraulic-driven track mobile plant:
Hydraulic-driven track mobile plant is SBM's newest mobile crushing and screening plant, which is fully driven by hydraulic force and moved by chassis track. It's designed by our company's excellent engineers to meet growing market demand.
- products
- get picture
- video view
- Features and Benefits:
- Conmins Diesel Engine of high performance makes this track mobile plant cost less oil, produce less noise and have a more reliable performce and provide an economical and environmental power. The engine can be additionally equipped with low temperature preheating start-up device to ensure the machine easy to start under the condition of minus 25 temperature.
Crawler Type Mobile Cone Crushert/Screeing plant:
| Model Parameter |
YG935E69 | YG1138E71L | YG1138EW86L | YG1138FW1315ⅡL |
| Feeder Model | GZD960×3500 | GZD1100×3800 | GZD1100×3800 | GZD1100×3800 |
| crusher Model | PE600X900 | PE750X1060 | PEW860 | PFW-1315II |
| Main belt Model | B800X8.5M | B1000X9M | B1000X9M | B1000X9M |
| Side of the belt conveyor Model | B450X3M | B500X3.5M | B500X3.5M | B500X3.5M |
| Power(kw) | 180 | 250 | 200 | 300 |
| TransportationDimension (mm) (L×W×H) |
11900×3100×3650 | 11900×3100×3650 | 13300×3100×4500 | 13300×3100×4500 |
| Jobs Dimension(mm) (L×W×H) | 12100×3100×4100 | 12100×3100×4100 | 13500×3100×5100 | 13500×3100×4800 |
Note: This specification is just reference, any changes are subject to the products.
Crawler Type Mobile Cone Crushert/Screeing plant:
| Model Parameter |
YCS160L | YHP220L | 3YZS1548AL | 3YZS1848AL | 3YZS1860AL | 3YZS1548BL | 3YZS1848BL | 3YZS1860BL |
| Equipment Model | Cs160 | HPC220 | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS1548 | 3YZS1848 | 3YZS1860 |
| Belt feeder Model | GLD-12×4/15 | GLD-12×4/15 | ||||||
| Feeding conveyor | B1000×4M | B1000×4M | B1200×4.5M | B1200×3M | B1200×3M | B1200×3M | ||
| Main belt Model | B1000X9M | B1000X9M | B800X9M | B1000×5M | B1000×5M | B1000×8M | B1200×8M | B1200×9M |
| Belt conveyor under the screen | B800×4.5M | B1000×4.5M | B1000×5.5M | B1000×7M | B1000×7M | B1000×8M | ||
| The left discharging belt conveyor | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | ||
| The right discharging belt conveyor1 | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | ||
| The right discharging belt conveyor2 | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | ||
| Power(kw) | 270KW | 330KW | 120KW | 120KW | 120KW | 120KW | 120KW | 120KW |
| (mm) (L×W×H) TransportationDimension | 12000× 3240 ×3700 |
12500× 3240 ×3900 |
12500× 3240×3900 |
13500× 3300 ×3900 |
13500× 3300 ×3900 |
12500× 3240 ×3900 |
13500× 3300 ×3900 |
13500× 3300 ×3900 |
| Received a high degree of materiall | 2900 | 3100 | 3100 | 2400 | 2400 |






