Drainage Pipeline
1.Flood control and waterlogging disasters
2.drainage network
Our products cover pipe jacking machines and shield tunneling machines with diameters ranging from Φ 800 to Φ 4500mm, and various models of rectangular pipe jacking machines. They are suitable for excavation and construction in different strata such as soft soil, sandy soil, composite stratum, or hard rock. They are widely used in urban underground pipeline systems, water supply, drainage, power, communication, and other municipal engineering projects.
By 2025, all types of pipe jacking machines and shield equipment produced by our partner not only met domestic market demand but also exported to Taiwan, Southeast Asia, South Korea, Russia, and other regions and countries.
| Diameter (mm) | Diamensions ΦD×L(mm) | Weight (t) | Power (kW×set) | Torque(kN•m) |
|---|---|---|---|---|
| NPD800 | 1020×3400 | 5 | 11×2 | 70 |
| NPD1500 | 1820×3900 | 14 | 30×2 | 248 |
| NPD2400 | 2900×4800 | 36 | 37×4 | 600 |
| NPD3000 | 3620×5000 | 50 | 37×6 | 1400 |
| NPD3500 | 4160×5200 | 70 | 37×6 | 1400 |
| NPD4000 | 4820×5400 | 80 | 37×8 | 1850 |
| Diameter (mm) | Diamensions ΦD×L(mm) | Weight (t) | Power (kW×set) | Torque(kN•m) |
|---|---|---|---|---|
| TPD1500 | 1820×4200 | 17 | 30×2 | 248 |
| TPD2000 | 2420×4900 | 25 | 30×4 | 580 |
| TPD3000 | 3620×5800 | 50 | 37×6 | 1400 |
| TPD3500 | 4160×6000 | 70 | 37×6 | 1400 |
| TPD4500 | 4820×6000 | 90 | 37×8 | 1850 |
| Diameter (mm) | Diamensions ΦD×L(mm) | Weight (t) | Power (kW×set) | Torque(kN•m) |
|---|---|---|---|---|
| YD800 | 1020×4400 | 7 | 30×1 | 62 |
| YD1200 | 1480×4900 | 14 | 30×2 | 170 |
| YD1500 | 1880×5100 | 21 | 45×2 | 290 |
| YD2000 | 2460×5200 | 34 | 37×4 | 600 |
| YD3000 | 3630×5900 | 75 | 37×8 | 1850 |
| YD4000 | 4830×6100 | 110 | 55×8 | 2200 |
| Diameter (mm) | Diamensions ΦD×L(mm) | Weight (t) | Power (kW×set) | Torque(kN•m) |
|---|---|---|---|---|
| NSPD800 | 1020×4000 | 7 | 30×1 | 62 |
| NSPD1000 | 1220×4000 | 9 | 15×2 | 120 |
| NSPD2000 | 2460×4900 | 34 | 37×2 | 600 |
| NSPD3000 | 3630×5600 | 75 | 37×8 | 1850 |
| NSPD3500 | 4160×5600 | 90 | 45×8 | 1800 |
| NSPD4000 | 4830×5800 | 110 | 45×10 | 2250 |
| DIAMETER L×W×H(mm) | 2800×2800×5400 | 3000×3000×5290 | 4200×6900×5500) |
|---|---|---|---|
| MAX.STEERING ANGLE(°) | UP/DOWN 3° | UP/DOWN 3° | UP/DOWN 3° |
| LEFT/RIRGT 3° | LEFT/RIRGT 3° | LEFT/RIRGT 3° | |
| THRUST(T)×QTY. | 200×8 | 200×8 | 200×16 |
| TOTAL POWER(KW) | 189 | 221 | 505 |
| For more sizes, please contact us. | |||
1.Flood control and waterlogging disasters
2.drainage network
1.Urban sewage pipeline
2.Sewage pipe connection
Electricity, communication, urban comprehensive pipe gallery
| Customer Name | Specitification | Site Address | Soil Condition |
|---|---|---|---|
| Egypt mariam international company | NPD2250 | Cairo, Egypt | Mucky clay, medium-coarse sand |
| Singapore anylink engineering company | NPD1800 | Singapore | Sand, clay, highly weathered rock |
| Sinopec Shengli Oilfield Construction Engineering Co., Ltd | YD1500 | Thailand | Granite, 30–240 MPa |
| Shimizu Corporation | W400 | Kuala Lumpur, Malaysia | Quartzite, 80–100 MPa |
| CCCC Second Harbor Engineering Co., Ltd. | YD600+1200 | Kuala Lumpur, Malaysia | Soft soil layer ,moderately weathered rock layer, 60 MPa |
| Sinopec zhongyuan YouJian engineering co., LTD | YD2000 | Saudi Arabia | Crushed stone, limestone, 50 MPa |
| China Railway | NPD900 | Singapore | Sand, clay, highly weathered rock |
| Guangzhou Municipal Engineering Group Co., Ltd. | YD3000 | Guangzhou City | Full-face hard rock, 120–150 MPa |
| China Railway Major Bridge Engineering Group Co., Ltd. | YD3000 | Xiamen City | Submarine boulders, 100 MPa |
| Shenzhen Water Group Co., Ltd. | YD2000 | Shenzhen City | Granite, 120–150 MPa |
| Hunan Yuke Engineering Co., Ltd. | YD3000 | Changsha City | Full-face rock stratum, 80–120 MPa |
| Xi'an Xinkun Construction Engineering Co., Ltd. | YD3000 | Yan'an City | Full-face rock, 80–120 MPa |
| Beijing Urban Construction Group Co., Ltd. | YD1800 | Shenzhen City | Granite, 150 MPa |
| Jiangyin Hengyuan Engineering Co., Ltd. | YD3500 | Wuhan City | Highly weathered rock, 40–60 MPa |
Please fill out the form below, and we can satisfy any of your needs including equipment selection, scheme design, technical support, and after-sales service. We will contact you as soon as possible.